Product Overview
Our stainless steel angle bars are manufactured to precision standards, offering excellent corrosion resistance, high strength-to-weight ratio, and superior structural performance. Available in both equal-leg and unequal-leg configurations, our angle bars are produced through hot-rolling or cold-drawing processes, ensuring consistent dimensional accuracy and smooth surface finishes.
With a broad selection of grades, sizes, and finishes, our stainless steel angle bars are widely used in structural frameworks, construction projects, architectural trims, and industrial fabrications where durability and reliability are essential.
Key Specifications
| Parameter | Details |
|---|---|
| Grades | 201, 304, 304L, 316, 316L, 430 |
| Type | Equal Leg / Unequal Leg |
| Equal Leg Size | 20mm × 20mm – 200mm × 200mm |
| Unequal Leg Size | 25mm × 16mm – 200mm × 150mm |
| Thickness | 2mm – 24mm |
| Length | 3,000mm – 12,000mm (custom lengths available) |
| Standards | ASTM A276, A484, JIS G4317, EN 10056-1, GB/T 706 |
| Surface Finish | Pickled, annealed, or as-required |
Application
| Industry | Typical Applications |
|---|---|
| Construction & Infrastructure | Building frames, roof supports, bridge components |
| Industrial Fabrication | Equipment frames, conveyor supports, machinery bases |
| Architectural | Handrails, brackets, decorative trims, curtain wall frames |
| Automotive | Structural reinforcements, trailer frames |
| Shipbuilding | Hull framing, deck structures |
| General Engineering | Bracing, gussets, support brackets |
