Product Overview
Our PPGL (Pre-Painted Galvalume) corrugated sheets are manufactured by applying a high-performance organic paint coating to Galvalume steel substrates (aluminum-zinc alloy coated steel), which are then precision roll-formed into corrugated profiles. This advanced combination offers superior corrosion resistance compared to traditional galvanized products, while the pre-painted finish provides excellent aesthetic appeal, UV protection, and extended service life.
The aluminum-zinc alloy coating (typically 55% aluminum, 43.5% zinc, and 1.5% silicon) delivers exceptional barrier protection and heat reflectivity, while the baked-on paint system ensures outstanding color retention and weather resistance. Our PPGL corrugated sheets are the premium choice for high-end architectural, industrial, and residential projects where longevity and appearance are paramount.
Key Specifications
| Parameter | Details |
|---|---|
| Base Material | Galvalume Steel (GL) – 55% Al, 43.5% Zn, 1.5% Si |
| Base Material Grades | DX51D, AZ150, AZ200 |
| Total Coated Thickness | 0.16mm – 1.2mm |
| Effective Width | 600mm – 1,100mm |
| Profile Types | Trapezoidal, sinusoidal, T-profile, custom profiles available |
| Corrugation Height | 8mm – 35mm |
| Corrugation Pitch | 75mm – 130mm |
| Length | 1,000mm – 12,000mm (custom lengths available) |
| Al-Zn Coating Weight | AZ50 – AZ200 (50 – 200 g/m²) |
| Paint Coating | Polyester (PE) / Silicon Modified Polyester (SMP) / Polyvinylidene Fluoride (PVDF) / Epoxy |
| Top Coat Thickness | 15 – 25 microns |
| Back Coat Thickness | 5 – 10 microns |
| Colors | RAL standard colors (custom colors available upon request) |
| Surface Finish | Glossy / Matte / Embossed / Brushed / Metallic |
| Standards | ASTM A755, A792, JIS G3312, EN 10169, GB/T 12754, GB/T 14978 |
Key Features
-
Superior Corrosion Resistance – Galvalume coating provides significantly longer service life than traditional galvanized products, especially in harsh and coastal environments.
-
Excellent Heat Reflectivity – Aluminum content reflects solar heat, reducing building temperatures and improving energy efficiency.
-
Outstanding Weather Resistance – Pre-painted finish with UV-resistant paint systems ensures long-term color retention and protection against fading, chalking, and peeling.
-
Enhanced Structural Strength – Corrugated profile increases load-bearing capacity and rigidity.
-
Aesthetic Versatility – Available in a wide spectrum of colors and finishes to meet diverse architectural requirements.
-
Low Maintenance – Smooth surface resists dirt accumulation; requires minimal upkeep.
-
Cost-Effective – Eliminates post-fabrication painting; reduces long-term maintenance costs.
Application
| Industry | Typical Applications |
|---|---|
| Architecture & Construction | Premium roofing and wall cladding for commercial buildings, shopping centers, office complexes, and luxury residences |
| Industrial | Factory roofing and siding, warehouse cladding, workshop partitions |
| Infrastructure | Noise barriers, bridge underpass cladding, fencing |
| Agriculture | Barn roofs, livestock shelters, grain storage buildings, greenhouse structures |
| Residential | Patio covers, carports, garden sheds, garage roofing |
💡 PPGL vs. PPGI – Quick Comparison
| Feature | PPGL | PPGI |
|---|---|---|
| Base Coating | Galvalume (Al-Zn alloy) | Galvanized (Zinc) |
| Corrosion Resistance | Superior (3–4x longer lifespan) | Good |
| Heat Reflectivity | Excellent | Moderate |
| Cost | Premium | Cost-effective |
| Best For | Coastal, high-humidity, or high-visibility projects | General-purpose applications |
